電話:梅經理:15544296999
電話:15544296999 0373-2623389
郵箱:752352356@qq.com
地址:河南省新鄉市牧野區北環路環宇立交橋向西300米路南
三相六極 380V 50HZ 振動次數970r/min | ||||||||||||||||
型 號 | 額定激振力 | 額 定 功 率 | 額 定 電 流 | 安 裝 尺 寸 | 安裝螺栓尺寸 | 重量(KG) | 外 型 圖 號 | |||||||||
(KN) | (KW) | (A) | A | B | H | AB | BB | HA | HD | L | CB | K | ||||
YZOL-0.7-6 | 0.7 | 0.08 | 0.32 | 106 | 68 | 65 | 150 | 105 | 15 | 162 | 230 | 9 | 4*M8 | 7.5 | 1 | |
YZOL-1.5-6 | 1.5 | 0.12 | 0.50 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 250 | 13 | 4*M12 | 9 | 1 | |
YZO-1.5-6 | 1.5 | 0.12 | 0.50 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 18 | 1 | |
YZO-2-6 | 2 | 0.15 | 0.65 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 21 | 1 | |
YZO-3-6 | 3 | 0.25 | 0.99 | 180 | 110 | 100 | 220 | 150 | 18 | 210 | 325 | 18 | 4*M16 | 27 | 1 | |
YZO-5-6 | 5 | 0.37 | 1.37 | 220 | 140 | 120 | 265 | 195 | 20 | 235 | 375 | 22 | 4*M20 | 41 | 2 | |
YZO-8-6 | 8 | 0.55 | 2.05 | 240 | 140 | 135 | 305 | 200 | 22 | 260 | 420 | 26 | 4*M24 | 70 | 2 | |
YZO-10-6 | 10 | 0.75 | 2.47 | 260 | 150 | 140 | 320 | 205 | 23 | 290 | 425 | 26 | 4*M24 | 78 | 2 | |
YZO-16-6 | 16 | 1.10 | 3.37 | 260 | 150 | 140 | 320 | 215 | 23 | 290 | 485 | 26 | 4*M24 | 93 | 2 | |
YZO-20-6 | 20 | 1.50 | 4.47 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 520 | 33 | 4*M30 | 120 | 2 | |
YZO-26-6 | 26 | 1.85 | 5.58 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 550 | 33 | 4*M30 | 131 | 2 | |
YZO-30-6 | 30 | 2.20 | 6.22 | 350 | 220 | 180 | 430 | 290 | 33 | 390 | 550 | 39 | 4*M36 | 182 | 3 | |
YZO-40-6 | 40 | 3.00 | 8.38 | 350 | 220 | 180 | 430 | 300 | 33 | 390 | 580 | 39 | 4*M36 | 210 | 3 | |
YZO-50-6 | 50 | 3.70 | 9.37 | 380 | 250 | 200 | 460 | 330 | 35 | 400 | 635 | 39 | 4*M36 | 267 | 3 | |
YZO-63-6 | 63 | 4.50 | 11.50 | 380 | 250 | 200 | 460 | 330 | 38 | 400 | 670 | 39 | 4*M36 | 290 | 3 | |
YZO-80-6 | 80 | 5.50 | 13.60 | 440 | 280 | 220 | 530 | 380 | 38 | 435 | 720 | 45 | 4*M42 | 365 | 3 | |
YZO-100-6 | 100 | 6.30 | 15.58 | 460 | 140 | 220 | 560 | 410 | 40 | 450 | 770 | 45 | 6*M42 | 430 | 4 | |
YZO-130-6 | 130 | 7.50 | 18.08 | 460 | 140 | 250 | 550 | 450 | 40 | 490 | 855 | 45 | 6*M42 | 590 | 4 | |
YZO-130-6A | 130 | 7.50 | 18.08 | 540 | 340 | 260 | 635 | 690 | 40 | 560 | 910 | 130 | 39 | 8*M36 | 686 | 6 |
YZO-150-6 | 150 | 10.00 | 22.89 | 520 | 118 | 250 | 610 | 500 | 42 | 500 | 940 | 39 | 8*M36 | 750 | 5 | |
YZO-150-6C | 150 | 10.00 | 22.89 | 460 | 118 | 250 | 550 | 500 | 42 | 500 | 940 | 39 | 8*M36 | 720 | 5 | |
YZO-150-6A | 150 | 10.00 | 22.95 | 540 | 340 | 260 | 635 | 690 | 42 | 590 | 930 | 130 | 39 | 8*M36 | 746 | 6 |
YZO-160-6 | 160 | 12.00 | 26.84 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 980 | 45 | 8*M42 | 825 | 5 | |
YZO-180-6 | 180 | 14.00 | 33.36 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 980 | 45 | 8*M42 | 890 | 5 | |
YZO-180-6C | 180 | 14.00 | 33.36 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 1000 | 45 | 8*M42 | 860 | 5 | |
YZO-210-6 | 210 | 16.00 | 36.93 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 1040 | 45 | 8*M42 | 950 | 5 | |
YZO-250-6A | 250 | 18.00 | 43.39 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1170 | 160 | 45 | 8*M48 | 1350 | 6 |
YZO-300-6 | 300 | 22.00 | 52.96 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1210 | 160 | 45 | 8*M48 | 1470 | 6 |
成功案例
Successful cases